Content (main)
- Details
- Written by Mark Quevedo
-
Published: 21 March 2018
Department of Agricultural Education and Extension
GRADUATE FACULTY
Lijueraj J. CuadraAssociate Professor V |
Highest Degree Attained
|
||
Specialization |
||
Research Interest |
||
Role
|
||
Status of Appointment
|
Karen Luz P. YapProfessor V |
Highest Degree Attained
|
||
Specialization |
||
Research Interest
|
||
Role
|
||
Status of Appointment
|
- Teaching and Research Faculty
Rosemarie B. GonzagaInstructor III |
Highest Degree Attained
|
||
Specialization |
||
Research Interest |
||
Role
|
||
Status of Appointment
|
Anna Martha C. MonsantoInstructor III |
Highest Degree Attained
|
||
Specialization |
||
Research Interest |
||
Role
|
||
Status of Appointment
|
Aiza C. Oracion Instructor I |
Highest Degree Attained
|
||
Specialization |
||
Research Interest |
||
Role
|
||
Status of Appointment
|
Daniel A. CatiboInstructor I |
Highest Degree Attained
|
||
Specialization |
||
Research Interest |
||
Role
|
||
Status of Appointment
|
- Details
- Written by Visayas State University
-
Published: 21 March 2018
PhilGEPS |
Title |
Approved Budget for the Contract (PhP) |
Procurement Mode |
Publish Date |
Closing Date |
Document Link |
|
11517808 | Supply and Delivery of Food for the Various University Activities and Events (VSU-GOODS-25-09) | PHP 3,553,690.00 | Public Bidding | November 21, 2024 | December 11, 2024 (10:30AM) | Bidding Document: https://drive.google.com/file/d/1-BKCziOubPhZ5EMPUdP7Ao3zwgEObSJ5/view?usp=sharing | |
11517640 | Supply and Delivery of Office and Janitorial Supplies and Other General Merchandise Products (VSU-GOODS-25-08) | PHP 3,673,994.50 | Public Bidding | November 21, 2024 | December 11, 2024 (9:00AM) | Bidding Document: https://drive.google.com/file/d/1jJ4lv22aEBOV1Sm8ycH5boG7hczbr3pM/view?usp=sharing | |
11497698 | Procurement of Turnitin Feedback Studio and BMA Maintenance (Renewal)-Rebidding (VSU-GOODS-25-07-R) | PHP 3,010,000.00 | Public Bidding | November 19, 2024 | December 10, 2024 (2:00PM) | Bidding Document:https://drive.google.com/file/d/1NmACilVVXCg9TUaKI1woEsEByjFRudz-/view?usp=sharing | |
11497667 | Supply and Delivery of I.T Equipment for ICTMC (VSU-GOODS-25-02) | PHP 32,150,000.00 | Public Bidding | November 19, 2024 | December 10, 2024 (10:30AM) | Bidding Document: https://drive.google.com/file/d/13zWVd0MJnJ6UViT14vKCDsRzhdFY5kHj/view?usp=sharing | |
11496875 | Enhancement of the Department of Mechanical Engineering Teaching-Learning Facilities (VSU-INFRA-25-01) | PhP 14,000,000.00 | Public Bidding | November 19, 2024 | December 10, 2024 (9:00AM) |
Bidding Documents: https://drive.google.com/file/d/10T0PDffqCFS9W8XmLsKCuZlIwIglgpRd/view?usp=sharing Bid Proposal Form: https://drive.google.com/file/d/17B1I9ZodGm0CguFCv-XZXpok5JX4io0r/view?usp=sharing Drawings: https://drive.google.com/file/d/1QeJltYC-azkV5zuKnB8iknLBvr7zOUR8/view?usp=sharing |
|
11491714 | Supply and Delivery of Hardware and Construction Supplies (VSU-GOODS-25-12) | PHP 7,257,200.00 | Public Bidding | November 18, 2024 | December 9, 2024 (1:30PM) | Bidding Document: https://drive.google.com/file/d/1fX45Lg8CYxPQL6XO1DQ0u90KDOkqkFDd/view?usp=sharing | |
11491708 | Supply and Delivery of I.T Equipment and Supplies (VSU-GOODS-25-01) | PHP 7,774,535.00 | Public Bidding | November 18, 2024 | December 9, 2024 (8:30AM) | Bidding Document: https://drive.google.com/file/d/1Ow_ial1Nzm6zeQ8qcUQHqhHlGMFGyQ-x/view?usp=sharing | |
11478572 | Supply and Delivery of (1 unit) Multi-Function Tiller Cultivator (2FB-24-54) | PHP 250,000.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | November 14, 2024 | November 20, 2024 (9:00AM) | Request for Quotation | |
11488147 |
Supply and Delivery of Laboratory Equipment and Supplies (VSU-BAC2-GOODS-25-14) (Early Procurement) |
PHP 11,289,624 | Public Bidding | November 16, 2024 | December 9, 2024 (8:30AM) | Bidding Document: https://drive.google.com/file/d/1u5fP1oG5TUisQ06ezG3f_82_k_FvErPi/view?usp=drive_link | |
11478290 | Supply and Delivery of Office Furniture for VSU Main and Alang-Alang Campuses (VSU-GOODS-25-13) | PHP 2,025,436.00 | Public Bidding | November 14, 2024 | December 3, 2024 (8:30 AM) | Bidding Document:https://drive.google.com/file/d/1yRFVfIh7yYplfZEz1cLQ6FYTA4sb_Ygy/view?usp=sharing | |
11478266 | Supply and Delivery of Office Equipment and I.T Equipment and Supplies for VSU Main and External Campuses (VSU-GOODS-25-04) | PHP 6,143,500.00 | Public Bidding | November 14, 2024 | December 3, 2024 (10:00 AM) | Bidding Document: https://drive.google.com/file/d/1OR11LpJjD4aCH9uh_GPl09Mooe97o1Fh/view?usp=sharing | |
11457405 | Supply and Delivery of Vehicle Supplies (VSU-GOODS-25-10) | PhP 1,121,300.00 | Competitive Bidding | November 10, 2024 | December 2, 2024 (3:30 PM) | Bidding Document: https://drive.google.com/file/d/1tMs-EwqR-C8RQZxdWqJJVdELZgDXsntL/view?usp=sharing | |
11457319 | Supply and Delivery of Fuel (VSU-GOODS-25-11) | PhP 5,251,258.00 | Competitive Bidding | November 9, 2024 | December 2, 2024 (2:00 PM) | Bidding Document: https://drive.google.com/file/d/19aOAMe0uU00J14FALGEJt8Dr5-uwgQm4/view?usp=sharing | |
11404764 | Procurement of Zoom Business Subscription and Google Workspace for Education Plus for One (1) Year (Renewal) (VSU-GOODS-25-06) | PHP 5,100,000.00 | Public Bidding | October 27, 2024 | November 18, 2024 (10:00AM) |
Bidding Document: https://drive.google.com/file/d/1GlZ9qFmypyAkUq_1yzWBUUgzClFrfapp/view?usp=sharing Bid Bulletin:https://drive.google.com/file/d/13Y06de5S042SOkuyVz_WVCvAeTzjBt2U/view?usp=sharing |
|
11404771 | Procurement of Turnitin Feedback Studio, Microsoft 365 A3 for Faculty-EDUC and BMA Maintenance (Renewal) (VSU-GOODS-25-07) | PHP 4,198,572.00 | Public Bidding | October 27, 2024 | November 18, 2024 (8:30AM) |
Bidding Document: https://drive.google.com/file/d/1g_YzyFL_8GEoTaBiMxoYqjfW56NBVJ8J/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1g_YzyFL_8GEoTaBiMxoYqjfW56NBVJ8J/view?usp=sharing |
|
11378478 | Supply and Delivery of Network Augmentation Equipment and Materials-Rebidding (VSU-GOODS-24-52-R) | PHP 1,931,600.00 | Public Bidding | October 18, 2024 | November 11, 2024 (8:30AM) | Bidding Document: https://drive.google.com/file/d/1xnRH1JqZW7wdOYELj3DvRgysLt0dI0m9/view?usp=sharing | |
11344220 | Supply and Delivery of Electrical and Construction Supply (VSU-GOODS-24-65) | Php 4,950,283.00 | Public Bidding | October 09, 2024 | October 30, 2024 (8:30AM) |
Bidding Document: https://drive.google.com/file/d/1HCQ7C0IeOfF8aSShmh9tHlTtRGN965lm/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1k5J71uXJc6HPLxC1swEJgnX5OPZNxf8r/view?usp=sharing |
|
11325193 | Supply and Delivery of Laboratory Equipment and Supplies (VSU-BAC2-GOODS-24-64) | PHP 5,737,019.00 | Public Bidding | October 5, 2024 | October 28, 2024 (8:30AM) |
Bidding Document: https://drive.google.com/file/d/1ot1ZR-W1-HII1K2Gjq5mfXy3RGoTAoso/view?usp=drive_link Bid Bulletin: https://drive.google.com/file/d/14jjvgSca_cgi0rQMlokgyKQf47pLOEUm/view?usp=drive_link |
|
11316966 | Supply and Delivery of Sports Utility Vehicle (VSU-GOODS-24-63 | PHP 2,600,000.00 | Public Bidding | October 03, 2024 | October 23, 2024 (9:00 AM) |
Bidding Document: https://drive.google.com/file/d/1BsJjy6c8xmBnzk56kC1C9y10gc_yGL1c/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1tEfWhZp77gDzg_suL6HcEKD-TcyPqFnD/view?usp=sharing |
|
11297069 | Supply and Delivery of Food, Food Ingredients and Cooking and Catering Services for the VSU 2024 SCUAA Delegates at NWSSU, Calbayog City, Samar (VSU-GOODS-24-62) | PHP 1,301,799.00 | Public Bidding | September 26, 2024 | October 16, 2024 (8:30 AM) |
Bidding Document: https://drive.google.com/file/d/1mcYckKhYuao4W9asYHi5dGkrm_gMgmEm/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1Iow0fRTOdHvmo7gBlcMJ_asaO5ob-Rwc/view?usp=sharing |
|
11278287 | Supply and Delivery of Genomics Laboratory Supplies (VSU-BAC2-GOODS-24-61) | PHP 3,289,600.00 | Public Bidding | September 23, 2024 | October 14, 2024 |
Bidding Document: https://drive.google.com/file/d/1oMb1FnUwk2wo63GTIVj7N7U3hrZXg6Kc/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1Xz2pe3FR5xXmml0r6neXKo7dfoLFR1qm/view?usp=drive_link |
|
11248809 | Supply and Delivery of Office Equipment and I.T Equipment and Supplies (VSU-GOODS-24-60) | PHP 3,594,520.00 | Public Bidding | September 14, 2024 | October 07, 2024 (8:30 AM) |
Bid Document: https://drive.google.com/file/d/1C072kRhioVFDmiY3tfjVpVGNxGNgw7VT/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1vP1iX0iu_IQb1YytMQiDE66P-_ItXIUT/view?usp=sharing |
|
11227087 | Supply and Delivery of Air-Conditioners (VSU-GOODS-24-59) | PHP 1,588,000.00 | Public Bidding | September 7, 2024 | September 23, 2024 (10:00 AM) |
Bid Document: https://drive.google.com/file/d/1VslemU5W4TYrk87J5IgKpdwVOTqMomE1/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1DLlk6mnOPt4D4BXNNOymhVVy-YncFW2G/view?usp=sharing |
|
11227083 | Supply and Delivery of Enterprise Next Generation Firewall (VSU-GOODS-24-58) | PHP 4,700,000.00 | Public Bidding | September 7, 2024 | September 30, 2024 (8:30 AM) |
Bid Document: https://drive.google.com/file/d/1ir9PM7qDEzXEIoXOTohmmS7AxGQYcmFc/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1Lyx9PFeAC23xBL0ULmivdsL41ulqthQx/view?usp=sharing |
|
11205005 | Supply, Delivery and Installation of Generator Sets for VSU Power Plant-Rebidding (VSU-GOODS-24-02-R) | PHP 33,220,000.00 | Public Bidding | September 2, 2024 | September 24, 2024 (8:30 AM) |
Bid Document:https://drive.google.com/file/d/1tzkqYDIboZ3mJZd8oRwGnv1VXjgmXc_8/view?usp=sharing Bid Bulletin : https://drive.google.com/file/d/1dBUlkfRUkELBRDlnlUvfeOgzZW2mr8z_/view?usp=sharing |
|
11204996 | Supply and Delivery of 2-Units Electric Hospital Beds-Rebidding (VSU-GOODS-24-37-R) | PHP 300,000.00 | Public Bidding | September 2, 2024 | September 23, 2024 (3:00 PM) |
Bid Document: https://drive.google.com/file/d/1vLvusdAQeoqI4z79kIqxFTdyRfCaK1Kb/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1VR8oo54QjhiICuTiUH_A2yXvEYV4tPyX/view?usp=sharing |
|
11195592 | Procurement of Snacks (STF-2024-08-01553) | PHP 75,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | August 30, 2024 | September 2, 2024 (8:00 AM) | RFQ: https://drive.google.com/drive/folders/1sA5ogidkqLvYbFCExPj-68n7oLwJZagd | |
11198551 | Supply and Delivery of Dairy Products Storage and Processing Equipment (VSU-GOODS-24-57) | 3,478,350.00 | Public Bidding | August 29, 2024 | September 23, 2024 (2:00 PM) |
Bidding Document: https://drive.google.com/drive/folders/1t2LcE8Y44ftcyrsOLGpmWVVDpkmfgpo9 Cancelled : Transferred to PCC main Office (Sept. 09, 2024) |
|
11194633 | Supply and Delivery of Office Furniture (VSU-GOODS-24-56) | 756,296.00 | Public Bidding | August 29, 2024 | September 23, 2024 (10:30 AM) |
Bidding Document: https://drive.google.com/file/d/1rmiQWUn03ZhAeDU7sJdvzR-BB-uDMu5q/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1JG59Rz7233rpbmzft1nL2VNtdrbCWNHj/view?usp=sharing |
|
11194554 | Supply and Delivery of Bookshelves for University Library (VSU-GOODS-24-55) | PHP 819,200.00 | Public Bidding | August 29, 2024 | September 23, 2024 (9:00 AM |
Bidding Document: https://drive.google.com/file/d/1qNetAV0rKHYVF8ES_qR1HzOhy6Uq6SKR/view?usp=sharing Bid Bulletin: https://drive.google.com/file/d/1CQkvocKa4RaXtNdork3hYUnmBAVvk3NB/view?usp=sharing |
|
11186143 |
Supply and Delivery of Food Processing Equipment for VSU-Tolosa Campus (VSU-BAC2-GOODS-24-45) |
PHP 1,205,000.00 | Public Bidding | August 26, 2024 | September 16, 2024 (9:30 AM) |
Bidding Document:https://drive.google.com/file/d/1tR4k3bTGIFrFXuS5fpDouYNg4IaRr_5l/view?usp=drive_link Bid Bulletin: https://drive.google.com/file/d/1KGLyMETpos6PBhUL6CwSgkBkjUGcIkuj/view?usp=sharing |
|
11186135 |
Supply and Delivery of Laboratory Equipment for VSU Tolosa Campus (VSU-BAC2-GOODS-24-43) |
PHP 12,810,000.00 | Public Bidding | August 26, 2024 | September 16, 2024 (9:30 AM) |
Bid Document: https://drive.google.com/file/d/1tf54a8E1FEsrgUdGJixY6fMEWNg2Zo6o/view?usp=drive_link Bid Bulletin: https://drive.google.com/file/d/1664Xl0joeD0qpSaBw5Kl3QTwIGZFMrdE/view?usp=sharing |
|
11156267 | Supply and Delivery of Farm and Agricultural Machineries and Supplies (VSU-GOODS-24-54) | PHP 1,644,944.50 | Public Bidding | August 15, 2024 | September 4, 2024 (9:00 AM) |
Bidding Documents: https://drive.google.com/drive/u/0/folders/1uDOlcwBv7hpBvb90mlya6fb4zwUXloYS Bid Bulletin : https://drive.google.com/drive/u/0/folders/1uDOlcwBv7hpBvb90mlya6fb4zwUXloYS |
|
11151230 | Supply and Delivery of Electrical and Construction Supply (VSU-GOODS-24-53) | PHP 2,684,260.00 | Public Bidding | August 14, 2024 | September 3, 2024 (9:00 AM) |
Bidding Documents : https://drive.google.com/drive/u/0/folders/13Pu9eUc96uUyc1eFJAN8zEqaIuAyopmM Bid Bulletin : https://drive.google.com/drive/folders/13Pu9eUc96uUyc1eFJAN8zEqaIuAyopmM |
|
11186143 | Supply and Delivery of Food Processing Equipment for VSU-Tolosa Campus (VSU-BAC2-GOODS-24-45) | PHP 1,205,000.00 | Public Bidding | August 26, 2024 | September 16, 2024 (1:30 PM) | Bid Document: | |
11186135 | Supply and Delivery of Laboratory Equipment for VSU-Tolosa Campus (VSU-BAC2-GOODS-24-43) | PHP 12,810,000.00 | Public Bidding | August 26, 2024 | September 16, 2024 (9:30 AM) | Bid Document: | |
11146611 | Supply and Delivery of Office Equipment and I.T. Equipment and Supplies (2FB-24-39) | PHP 310,200.00 | Public Bidding | August 13, 2024 | August 16, 2024 (2:00 PM) | RFQ: https://drive.google.com/drive/u/0/folders/1zjsyOhl1RUW2Hy6MHcdXFN6_0yrbUW3y | |
11107369 | Supply and Delivery of Network Augmentation Equipment and Materials (VSU-GOODS-24-52) | PHP 3,037,000.00 | Public Bidding | August 01, 2024 | August 22, 2024 (2:00 PM) |
Bidding Document : https://drive.google.com/drive/u/0/folders/1BVa97z0p3K0m5o0AiorifRVWJ7J5ioE2 Bid Bulletin: https://drive.google.com/drive/u/0/folders/1HU_8DK1bnH1C15qxpEyBmFNNRo7goNF_ |
|
11107353 | Supply and Delivery of Office Equipment and IT Equipment and Supplies (VSU-GOODS-24-51) | PHP 3,705,416.00 | Public Bidding | August 01, 2024 | August 22, 2024 (10:30 AM) |
Bidding Document : https://drive.google.com/drive/u/0/folders/1HU_8DK1bnH1C15qxpEyBmFNNRo7goNF_ Bid Bulletin: https://drive.google.com/drive/u/0/folders/1HU_8DK1bnH1C15qxpEyBmFNNRo7goNF_ |
|
11107330 | Renewal of Subscription to Google Workspace for Education Plus for One (1) Year-Rebidding (VSU-GOODS-24-47-R) | PHP 3,600,000.00 | Public Bidding | August 01, 2024 | August 22, 2024 (9:00 AM) |
Bidding Document : https://drive.google.com/drive/u/0/folders/1A1C1U6YlyZlAMmn40cbtndG_Obebvt9S Bid Bulletin: https://drive.google.com/drive/u/0/folders/1A1C1U6YlyZlAMmn40cbtndG_Obebvt9S |
|
11081926 | Supply and Delivery of Laser Guided Land Leveler(2FB-24-16) | PHP 1,040,000.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | July 23, 2024 | July 31, 2024 (9:00 AM) | ||
11081841 | Supply, Delivery, Installation and Configuration of Queue Management System(VSU-GOODS-24-50) | PHP 3,000,000.00 | Public Bidding | July 23, 2024 | August 13, 2024 (8:30 AM) | ||
11068261 | Invitation to Quote for Meals and Snacks for Graduation(STF-2024-07-001-C | PHP 350,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 18, 2024 | July 22, 2024 (9:00 AM) | ||
11068256 | Procurement and Delivery of Printing and Tokens for Graduation (STF-2024-07-0001-D | PHP 173,500.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 18, 2024 | July 22, 2024 (9:00 AM) | ||
11072230 | INVITATION TO QUOTE FOR VIRTUAL TRAINING FOR ISO INTERNAL QUALITY AUDIT MASTERCLASS (STF-2024-06-01295) | PHP 115,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 19, 2024 | July 23, 2024 (9:00 AM) | ||
11025009 | PROCUREMENT AND DELIVERY OF HEAVY DUTY INDUSTRIAL TYPE AIR COOLER(STF-2024-06-01271) | PHP 450,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 7, 2024 | July 10, 2024 (9:00 AM) | ||
11015773 | Supply and Delivery of Medical Equipment for VSU Hospital (VSU-GOODS-24-48) | PHP 3,800,000.00 | Public Bidding | July 4, 2024 | July 30, 2024 (8:30 AM) | ||
11006629 | INVITATION TO QUOTE FOR MEALS (STF-2024-06-01237) | PHP 934,800.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 2, 2024 | July 5, 2024 (9:00 AM) | ||
11006641 | PROCUREMENT AND DELIVERY OF WATER REFILLING STATION MATERIALS AND SUPPLIES(STF-2024-02-00513) | PHP 97,180.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | July 2, 2024 | July 5, 2024 (9:00 AM) | ||
11002432 | INVITATION TO QUOTE FOR WATER TREATMENT MATERIALS (2023-07-01185/2024-04-01063) | PHP 560,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 30, 2024 | July 4, 2024 (9:00 AM) | ||
11002442 | PROCUREMENT AND DELIVERY OF HOSPITAL EQUIPEMENT BATTERIES(STF-2024-05-01101-00778-01183-012790) | PHP 91,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 30, 2024 | July 4, 2024 (9:00 AM) | ||
11001812 | Renewal of Subscription to Google Workspace for Education Plus for One (1) Year (VSU-GOODS-24-47) | PHP 2,800,000.00 | Public Bidding | June 30, 2024 | July 22, 2024 (8:30 AM) | ||
10992722 | Supply, Delivery and Installation of Solar Streetlights for VSU-Tolosa Campus (VSU-GOODS-24-46) | PHP 2,080,000.00 | Public Bidding | June 27, 2024 | July 29, 2024 (10:00 AM) | ||
10992669 | Supply and Delivery of Customized Medals and Cups for VSU Intramural Games 2024-Rebidding (VSU-GOODS-24-41-R) | PHP 607,100.00 | Public Bidding | June 27, 2024 | July 29, 2024 (8:30 AM) | ||
10986551 | PROCUREMENT AND DELIVERY OF MEDICAL SUPPLIES( STF-2024-05-01138) | PHP 52,900.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 26, 2024 | July 1, 2024 (9:00 AM) | ||
10986613 | INVITATION TO QUOTE FOR FABRICATION OF MOBILE COLD STORAGE(TF-2024-06-01274) | PHP 220,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 26, 2024 | July 1, 2024 (9:00 AM) | ||
10976114 | INVITATION TO QUOTE FOR MEALS AND SNACK (TF-2024-06-01267) | PHP 172,850.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 22, 2024 | June 25, 2024 (9:00 AM) | ||
10957449 | INVITATION TO QUOTE FOR ACCOMMODATION, FOOD AND VENUE (STF-2024-04-01065) | PHP 104,970.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 15, 2024 | June 19, 2024 (9:00 AM) | ||
10943266 | INVITATION TO QUOTE FOR PRINTING OF ANNALS OF TROPICAL RESEARCH JOURNAL(STF-2021-09-00857) | PHP 85,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 11, 2024 | June 14, 2024 (9:00 AM) | ||
10943279 | INVITATION TO QUOTE FOR VSU NEW LOGO MACE, PRESIDENTIAL RING, ACADEMIC REGALIA & MEDALLION( STF-2024-05-01180/01142) | PHP 219,280.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 11, 2024 | June 14, 2024 (9:00 AM) | ||
10930485 | Supply and Delivery of Laboratory Equipment (2FB-23-30) | PHP 1,974,000.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | June 7, 2024 | June 13, 2024 (9:00 AM) | ||
10930222 | INVITATION TO QUOTE FOR CALIBRATION OF TOTAL STATION(STF-2024-05-01141) | PHP 90,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 7, 2024 | June 10, 2024 (9:00 AM) | ||
10928253 | Supply and Delivery of Office and Janitorial Supplies and Other General Merchandise Products (VSU-GOODS-24-42) | PHP 1,488,918.00 | Public Bidding | June 6, 2024 | June 26, 2024 (8:30 AM) |
|
|
10913400 | Supply and Delivery of Laboratory Equipment for VSU-Tolosa Campus (VSU-GOODS-24-43) | PHP 12,810,000.00 | Public Bidding | June 1, 2024 | June 25, 2024 (1:30 PM) |
|
|
10913395 | Supply and Delivery of Food Processing Equipment for VSU-Tolosa Campus (VSU-GOODS-24-45) | PHP 1,205,000.00 | Public Bidding | June 1, 2024 | June 25, 2024 (10:00 AM) |
|
|
10913385 | Supply and Delivery of Office Equipment for VSU-Tolosa Campus (VSU-GOODS-24-44) | PHP 2,642,712.00 | Public Bidding | June 1, 2024 | June 25, 2024 (8:30 AM) | ||
10910119 | PROCUREMENT AND DELIVERY OF MEDICAL SUPPLIES(STF-2024-05-01139) | PHP 329,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | June 1, 2024 | June 4, 2024 (9:00 AM) | ||
10905409 | Supply and Delivery of Hardware and Construction Supplies(VSU-GOODS-24-40) | PHP 2,458,675.00 | Public Bidding | May 30, 2024 | June 19, 2024 (10:00 AM) |
|
|
10905397 | Supply and Delivery of Customized Medals and Cups for VSU Intramural Games 2024 (VSU-GOODS-24-41) | PHP 607,100.00 | Public Bidding | May 30, 2024 | June 19, 2024 (8:30 AM) |
|
|
10880847 | Supply and Delivery of I.T. Equipment and Supplies (2FB-24-11) | PHP 608,500.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | May 21, 2024 | May 30, 2024 (9:00 AM) | ||
10875513 | INVITATION TO QUOTE FOR GEOTECHNICAL INVESTIGATION OF VSU PROPOSED PROJECTS (STF-2024-01-00175) | PHP 480,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 21, 2024 | May 27, 2024 (9:00 AM) | ||
10875169 | INVITATION TO QUOTE FOR PACKED MEALS AND SNACKS (GF-2024-05-01099) | PHP 72,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 21, 2024 | May 27, 2024 (9:00 AM) | ||
10868293 | Supply and Delivery of Stencil Digital Duplicator Machine (2FB-23-46) | PHP 100,000.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | May 18, 2024 | May 23, 2024 (9:00 AM) | ||
10867191 | Supply and Delivery of Office Equipment and IT Equipment and Supplies(VSU-GOODS-24-39) | PHP 1,971,569.00 | Public Bidding | May 18, 2024 | June 10, 2024 (8:30 AM) | ||
10866083 | Supply and Delivery of I.T. Equipment and Supplies (2FB-24-35) | PHP 1,049,880.00 | Negotiated Procurement - Two Failed Biddings (Sec. 53.1) | May 17, 2024 | May 27, 2024 (9:00 AM) | ||
10860900 | PROCUREMENT AND DELIVERY OF STAND FAN AND BED FRAME (STF-2024-04-00966) | PHP 51,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 16, 2024 | May 20, 2024 (9:00 AM) | ||
10856119 | Supply and Delivery of Laser Guided Land Leveler-Rebidding (VSU-GOODS-24-16-R) | PHP 1,040,000.00 | Public Bidding | May 15, 2024 | June 4, 2024 (3:00 PM) | ||
10856101 | Supply and Delivery of Sports Uniform for SCUAA 2024 (VSU-GOODS-24-38) | PHP 1,471,900.00 | Public Bidding | May 15, 2024 | June 4, 2024 (1:30 PM) | ||
10856082 | Supply and Delivery of Training Equipment for College of Nursing (VSU-GOODS-24-37) | PHP 9,659,000.00 | Public Bidding | May 15, 2024 | June 18, 2024 (8:30 AM) |
|
|
10851604 | INVITATION TO QUOTE FOR ACCOMMODDATION(GF-23-09-02334/24-03-00735) | PHP 169,300.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 13, 2024 | May 17, 2024 (9:00 AM) | ||
10845118 | PROCUREMENT AND DELIVERY OF LEI NECKLACE (2023-09-02331/02336) | PHP 80,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 10, 2024 | May 15, 2024 (9:00 AM) | ||
10844961 | INVITATION TO QUOTE FOR PRIMERS AND SEQUENCING FEES FOR GEL ELECTROPHRESIS(GF-2023-09-02340) | PHP 99,800.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 10, 2024 | May 14, 2024 (9:00 AM) | ||
10840569 | PROCUREMENT AND DELIVERY OF MEDICAL SUPPLIES(2024-03-00935/00941) | PHP 199,693.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 9, 2024 | May 13, 2024 (9:00 AM) | ||
10840486 | INVITATION TO QUOTE FOR MEALS AND SNACK (2024-05-01071/01076) | PHP 478,800.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | May 9, 2024 | May 13, 2024 (9:00 AM) | ||
10781418 | PROCUREMENT AND DELIVERY OF FUEL(STF-2024-04-01051) | PHP 670,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | April 23, 2024 | April 26, 2024 (8:00 AM) | ||
10776679 | Supply and Delivery of Food for the Various University Activities and Events,(VSU-GOODS-24-36) | PHP 5,849,490.00 | Public Bidding | April 22, 2024 | May 14, 2024 (10:00 AM) | ||
10776667 | Supply and Delivery of IT Equipment and Supplies (VSU-GOODS-24-35) | PHP 3,506,800.00 | Public Bidding | April 22, 2024 | May 14, 2024 (8:30 AM) | ||
10773704 | PROCUREMENT AND DELIVERY OF HARDWARE AND CONSTRUCTION SUPPLIES (STF-2024-04-01020/01021) | PHP 84,000.00 | Negotiated Procurement - Small Value Procurement (Sec. 53.9) | April 20, 2024 | April 2, 2024 (9:00 AM) | ||
10750341 | Supply and Delivery of Pasteurized Milk for Leyte, So. Leyte and Samar Areas (VSU-GOODS-24-34) | PHP 20,400,000.00 | Public Bidding | April 13, 2024 | May 06, 2024 (8:30 AM) | ||
10718214 | Supply and Delivery of Laboratory Equipment, Supplies and Chemicals (VSU-GOODS-24-33) | PHP 6,195,319.00 | Public Bidding | April 3, 2024 | April 23, 2024 (8:30 AM) | ||
