Academic scholarships
- Details
-
Published: 15 November 2016
Scholarship/Grant | Requirements and Qualifications | PRIVILEGES | ||
Tuition Fees | Stipend | Book Allowance |
||
A. ACES (Advance Credit for Exceptional Students) | 1. High School Average of 85% | Free | 800.00 | 200.00 |
2. Must have passed 5 subjects or 15 units of the ACES Exam | ||||
3. Must maintain a GPA of 1.450 for renewal | ||||
B. University | 1. GPA of 1.000-1.450 | Free | 1,100.00 | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
C. College | 1. GPA of 1.451-1.750 | Free | 700.00 | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
D. Honorific (good for 2 Semesters only) | 1. Must be a HS Valedictorian or Salutatorian | Free | P 150.00 | NONE |
2. Must have not taken any college units | ||||
3. Must have a GPA of 2.500 for renewal | ||||
E. Entrance Full | 1. Must belong to the 1st ten (10) passers of the Entrance Scholarship Exam | Free | 1,100.00 | NONE |
2. Must have a HS Average of 85% | ||||
F. Entrance Partial | 1. Must belong to the next thirty (30) passers of the Entrance Scholarship Exam | Free | 700.00 | NONE |
2. Must have a HS Average of 85% | ||||
G. Academic A | 1. GPA of 1.751-2.000 | Free | NONE | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
H. Academic B | 1. GPA of 1.751-2.000 | Free | P 150.00 | P 200.00 |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
3. With family income not to exceed P60,000./annum | ||||
4. Must have passed the interview | ||||
I. BSAE-FAP (BS in Agricultural Engineering Financial Assistance Program) | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the Dept. Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal | ||||
J. BSF-FAP (BS in Forestry Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the Dept. Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal | ||||
K. C.A.-FAP (College of Agriculture Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the CA Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal |