Curriculum Guide: Doctor of Philosophy in Plant Pathology
Course Number and Descriptive Title | Units | |
Major Courses – 20 units (minimum) | ||
300 level courses: | ||
PPAT372 – Biological Control of Plant Pathogens | 3 | |
PPAT381 – Biotechnology in Plant Pathology | 3 | |
PPAT390 – Special Problem | 2 | |
PPAT391 – Special Topics | 1-3 | |
200 level courses * | ||
Minor/Cognate Courses –12 units (courses from 1 or 2 other fields of specialization) | ||
PPAT399 – Graduate Seminar | 1 | |
PPAT400 – Doctoral Dissertation | 12 |
SUMMARY | ||
Major | 20 | |
Minor/Cognate | 12 | |
Graduate Seminar | 1 | |
Doctoral Dissertation | 12 | |
Special Skills ** | (6) | |
Total No. of Units Required | 45 |
Note:
*Refer to Master of Science in Plant Pathology Curriculum Guide
**As prescribed by the Graduate Advisory Committee
- Cognate/minor courses are courses of 1 or 2 other field(s) of specialization
- Odd and even numbered courses are offered during the first and second semester of the school year, respectively.
- After the first term, graduate students are required to form their Graduate Advisory Committee (GAC) andPlan of Course Work ( PCW). Forms can be secured at the Office of the Dean of the Graduate School.
Curriculum Guide: Doctor of Philosophy in Horticulture
Course Number and Descriptive Title | Units | |
Core Course | ||
HORT304 – Reproductive Crop Physiology | 3 | |
Major Courses | ||
HORT306 – Physiology and Biochemistry of Plant Growth Regulators | 3 | |
HORT311 – Advanced Postharvest Physiology of Perishable Crops II | 3 | |
HORT373 – Advanced Plant Tissue Culture II | 3 | |
HORT391 – Special Topics | 1-3 | |
200 level courses * | ||
Minor/Cognate Courses –12 units (courses from 1 or 2 other fields of specialization) | ||
HORT399 – Graduate Seminar | 1 | |
HORT400 – Doctoral Dissertation | 12 |
SUMMARY | ||
Major | 20 | |
Minor/Cognate | 12 | |
Graduate Seminar | 1 | |
Dissertation | 12 | |
Special Skills ** | (6) | |
Total No. of Units Required | 45 |
Note:
*Refer to Master of Science in Horticulture Curriculum Guide
**As prescribed by the Graduate Advisory Committee
- Cognate/minor courses are courses of 1 or 2 other field(s) of specialization
- Odd and even numbered courses are offered during the first and second semester of the school year, respectively.
- After the first term, graduate students are required to form their Graduate Advisory Committee (GAC) andPlan of Course Work ( PCW). Forms can be secured at the Office of the Dean of the Graduate School.
Curriculum Guide: Doctor of Philosophy in Soil Science
Course Number and Descriptive Title | Units | |
Core Course 15 Units | ||
Field of Specialization Courses (2 courses or 6 units minimum) | ||
Soil Fertility and Plant Nutrition | ||
SOIL311 - Advances in the Mineral Nutrition of Plants | 3 | |
SOIL317 - Soil-Plant Interrelationships | 3 | |
Soil Ecology | ||
SOIL313 - Applied Plant-Soil Microbe Interactions | 3 | |
SOIL319 - Soil Ecology | 3 | |
Soil Conservation and Management | ||
SOIL214 - Advances in Soil and Water Conservation | 3 | |
SOIL218 - Geospatial Methods in Soil and Water Resources Management | 3 | |
Soil Chemistry | ||
SOIL215 - Advanced Soil Chemistry | 3 | |
SOIL315 - Soil Biogeochemistry | 3 | |
Pedology | ||
SOIL312 - Soils of the World | 3 | |
SOIL318 - Advances in Pedology | 3 | |
Soil Micobiology | ||
SOIL213 - Advanced Soil Microbiology | 3 | |
SOIL219 - Soil Organic Matter | 3 | |
SOIL PHYSICS | ||
SOIL216 - Advanced Soil Physics | 3 | |
SOIL316 - Environmental Applications of Soil Physics | 3 | |
Other Core Courses 15 Units | ||
SOIL211 - Advanced Soil Fertility | 3 | |
SOIL212 - Genesis, Morphology and Classificaiton of Soils | 3 | |
SOIL213 - Advanced Soil Microbiology | 3 | |
SOIL215 - Advanced Soil Chemistry | 3 | |
SOIL216 - Advanced Soil Physics | 3 | |
SOIL217 - Land Resource Evaluation | 3 | |
SOIL219 - Soil Organic Matter | 3 | |
SOIL220 - Methods in Soil Science Research | 3 | |
SOIL316 - Environmental Applications of Soil Physics | 3 | |
SOIL390 - Special Topics | 3 | |
SOIL400- Doctoral Dissertation | 12 | |
Minor/Cognate Courses –12 units (courses from 1 or 2 other fields of specialization) |
SUMMARY | ||
Core Course | 6 | |
Major Course | 15 | |
Minor/Cognate | 12 | |
Graduate Seminar | 2 | |
Dissertation | 12 | |
Colloquium | 1 | |
Total No. of Units Required | 48 |
Note:
- Not more than 6 units of 100 level courses may be credited for the degree program
- Odd and even numbered courses are offered during the first and second semester of the school year, respectively.
- After the first term, graduate students are required to form their Graduate Advisory Committee (GAC) andPlan of Course Work ( PCW). Forms can be secured at the Office of the Dean of the Graduate School.
Curriculum Guide: Doctor of Philosophy in Agronomy
Course Number and Descriptive Title | Units | |
Core Course 6 Units | ||
Crop Production and Management | ||
AGRO317 - Characteristics and Dynamics of Agroecosystems | 3 | |
AGRO321 - Advanced Field Crop Seed Technology | 3 | |
Crop Physiology | ||
AGRO318 - Stress Physiology of Field Crops | 3 | |
AGRO320 - Feild Crop Seed Physiology | 3 | |
Ecological Agriculture | ||
AGRO317 - Characteristics and Dynamics of Agroecosystems | 3 | |
AGRO322 - Organic Field Crops Production | 3 | |
Seed Science and Technology | ||
AGRO320 - Feild Crop Seed Physiology | 3 | |
AGRO321 - Advanced Field Crop Seed Technology | ||
Forage and Pasture | ||
AGRO323 - Pasture and Forage Physiology | 3 | |
AGRO318 - Stress Physiology of Field Crops | ||
Major Courses 15 Units | ||
AGRO317 - Characteristics and Dynamics of Agroecosystems | 3 | |
AGRO318 - Stress Physiology of Field Crops | 3 | |
AGRO319 - Methods in Field Crop Research | 3 | |
AGRO320 - Feild Crop Seed Physiology | 3 | |
AGRO321 - Advanced Field Crop Seed Technology | 3 | |
AGRO322 - Organic Field Crops Production | 3 | |
AGRO323 - Pasture and Forage Physiology | 3 | |
AGRO398 - Graduate Colloquium | 1 | |
AGRO399A - Graduate Seminar | 1 | |
AGRO399B - Graduate Seminar | 1 | |
AGRO400 - Doctoral Dissertation | 12 | |
SOIL211 - Advanced Soil Fertility | 3 | |
AGRO212 - Field Crop Production and Management | 3 | |
AGRO213 - Nutrient Management of Field Crops | 3 | |
AGRO214 - Physiological Aspects of Crop Production | 3 | |
AGRO215 - Applied Field Crop Physiology | 3 | |
AGRO216- Advances in Root and Tuber Crop Production and Utilization | 3 | |
AGRO241 - Advances in Cropping Systems | 3 | |
AGRO242 - Advances in Legumes Production | 3 | |
AGRO243 - Advances in Forage and Pasture Management and Utilization | 3 | |
AGRO244 - Advances in Cereal Production | 3 | |
Minor/Cognate Courses –12 units (courses from 1 or 2 other fields of specialization) |
SUMMARY | ||
Core Course | 6 | |
Major Course | 15 | |
Minor/Cognate | 12 | |
Graduate Seminar | 2 | |
Dissertation | 12 | |
Colloquium | 1 | |
Total No. of Units Required | 48 |
Note:
- Not more than 6 units of 100 level courses may be credited for the degree program
- Odd and even numbered courses are offered during the first and second semester of the school year, respectively.
- After the first term, graduate students are required to form their Graduate Advisory Committee (GAC) andPlan of Course Work ( PCW). Forms can be secured at the Office of the Dean of the Graduate School.
Curriculum Guide: Doctor of Philosophy in Entomology
Course Number and Descriptive Title | Units | |
Major Courses – 20 units (minimum) | ||
ENTO213 – Acarology | 3 | |
ENTO215 – Aquatic Entomology | 3 | |
ENTO216 – Stored Products Entomology | 3 | |
ENTO217 – Insect Pathology | 3 | |
ENTO221 – Insect Morphology | 3 | |
ENTO228 – Advanced Insect Physiology | 3 | |
ENTO229 – Insect Behavior | 3 | |
ENTO241 – Immature Insects | 3 | |
ENTO242 – Taxonomy of Parasitoids and Predators | 3 | |
ENTO252 – Insect Ecology | 3 | |
ENTO262 – Insecticide Toxicology | 3 | |
ENTO390 – Special Problem | 2 | |
ENTO391 – Special Topics | 1-3 | |
200 level courses * | ||
Minor/Cognate Courses –12 units (courses from 1 or 2 other fields of specialization) | ||
ENTO399 – Graduate Seminar | 1 | |
ENTO400 – Doctoral Dissertation | 12 |
SUMMARY | ||
Major | 20 | |
Minor/Cognate | 12 | |
Graduate Seminar | 1 | |
Dissertation | 12 | |
Special Skills ** | (6) | |
Total No. of Units Required | 45 |
Note:
*Refer to Master of Science in Entomology Curriculum Guide
**As prescribed by the Graduate Advisory Committee
- Cognate/minor courses are courses of 1 or 2 other field(s) of specialization
- Odd and even numbered courses are offered during the first and second semester of the school year, respectively.
- After the first term, graduate students are required to form their Graduate Advisory Committee (GAC) andPlan of Course Work ( PCW). Forms can be secured at the Office of the Dean of the Graduate School.