Non-academic Scholarships
Scholarship | Requirements and Qualifications | Tuition Fees | Stipend | Book Allowance |
A. Income Grant | 1. Must have no failing grades | Free/ Reduced | NONE | NONE |
2. With family income not to exceed P 60,000/annum | ||||
3. Must have passed the Interview | ||||
B. CAC Grant (Culture & Arts Center | 1. Must have passed the screening of the CAC Section Heads | Free/ Reduced | NONE | NONE |
2. Must have at least 15 units academic load | ||||
3. Must not have more than one subject defficiency | ||||
C. NSTP-ROTC Grant | 1. Must have passed the screening of the ROTC Unit | Free/ Reduced | NONE | NONE |
2. Must have at least 15 units academic load | ||||
3. Must not have more than one subject defficiency | ||||
D. Staff Dependent Grant | 1. Must be a legitimate dependent of VSU Staff | Free | NONE | NONE |
2. Must be single; not more than 21 years old | ||||
3. Must be enrolled in Agriculture-related courses | ||||
4. Must not be academically deliquent for renewal | ||||
E. SB/SK Grant | 1. Must be an SK Official or a legitimate dependent of a Barangay Captain, Councilor, Treasurer and Secretary | Free | NONE | NONE |
2. Must come from the nearby barangays/municipalities within the province | ||||
3. Unmarried and not more than 21 years old | ||||
4. Must not have failing grades for renewal | ||||
F. USSC/ CSSC Officer's Grant (University/College Supreme Student Council) | 1. Must be an incumbent officer of the USSC/CSSC | Free | NONE | NONE |
2. Must not have failing grades for renewal | ||||
3. Must be endorsed by the CSSC Officers | ||||
G. Varsity Grant | 1. Must have passed the screening of the IHK | Free/ Reduced | NONE | NONE |
2. Must have at least 15 units academic load | ||||
3. Must not have more than one subject defficiency |
Academic scholarships
Scholarship/Grant | Requirements and Qualifications | PRIVILEGES | ||
Tuition Fees | Stipend | Book Allowance |
||
A. ACES (Advance Credit for Exceptional Students) | 1. High School Average of 85% | Free | 800.00 | 200.00 |
2. Must have passed 5 subjects or 15 units of the ACES Exam | ||||
3. Must maintain a GPA of 1.450 for renewal | ||||
B. University | 1. GPA of 1.000-1.450 | Free | 1,100.00 | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
C. College | 1. GPA of 1.451-1.750 | Free | 700.00 | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
D. Honorific (good for 2 Semesters only) | 1. Must be a HS Valedictorian or Salutatorian | Free | P 150.00 | NONE |
2. Must have not taken any college units | ||||
3. Must have a GPA of 2.500 for renewal | ||||
E. Entrance Full | 1. Must belong to the 1st ten (10) passers of the Entrance Scholarship Exam | Free | 1,100.00 | NONE |
2. Must have a HS Average of 85% | ||||
F. Entrance Partial | 1. Must belong to the next thirty (30) passers of the Entrance Scholarship Exam | Free | 700.00 | NONE |
2. Must have a HS Average of 85% | ||||
G. Academic A | 1. GPA of 1.751-2.000 | Free | NONE | NONE |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
H. Academic B | 1. GPA of 1.751-2.000 | Free | P 150.00 | P 200.00 |
2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
3. With family income not to exceed P60,000./annum | ||||
4. Must have passed the interview | ||||
I. BSAE-FAP (BS in Agricultural Engineering Financial Assistance Program) | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the Dept. Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal | ||||
J. BSF-FAP (BS in Forestry Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the Dept. Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal | ||||
K. C.A.-FAP (College of Agriculture Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
2. Must pass the screening of the CA Scholarship Committee | ||||
3. Must pass all subjects enrolled for renewal |
Admission fees for foreign students
Tuition Fee |
PHP240 per unit for BS courses |
Miscellaneous Fee |
PHP2,140 for the first semester |
Admission Fee |
USD$10 |
Educational Development Fee |
USD$500 for non-residents |
Opportunities for Mechanical Engineering Students
Employment opportunities
- Professional
- Design Engineer
- Sales Engineer
- Production Engineer
- Quality Control Engineer
- Safety Engineer
- Researcher
- Instructor
- Non-Professional/Technical
- Welder
- Automotive Body Builder
- Auto Mechanic
Course-related organization
Join the Junior Philippine Society of Mechanical Engineers, an organization of Mechanical Engineering students at VSU. Meet new friends, learn outside the four walls of the classroom, and establish a support group who can help you get by with your studies at VSU. Participating in extra-curricular activities will mold you as a well-rounded individual, and prepare you to the employment stage.