Services
Upper Campus Residence Hall (Mountain Side)
Male Dormitory | Monthly Rental | Bed Capacity | No. of Rooms |
---|---|---|---|
Mabolo Men’s Home | ₱230.00 | 60 | 10 |
Mahogany Men’s Hall | ₱250.00 | 141 | 29 |
Molave Men’s Home | ₱230.00 | 70 | 11 |
Mulberry Men’s Home | ₱230.00 | 70 | 10 |
Lower Campus Residence Hall (Beach Side)
Male Dormitory | Monthly Rental | Bed Capacity | No. of Rooms |
---|---|---|---|
Coconut Dormitory | ₱200.00 | 50 | 4 |
Narra Cottage | ₱450.00 | 16 | 2 |
Zea Mays Men’s Hall | ₱230.00 | 124 | 21 |
Lower Campus Residence Hall (Beach Side)
Female Dormitory | Monthly Rental | Bed Capacity | No. of Rooms |
---|---|---|---|
Bougainvillea Cottage | ₱200.00 | 24 | 4 |
Calachuchi Dormitory | ₱200.00 | 56 | 6 |
Camia Cottage | ₱200.00 | 18 | 3 |
Cattleya Dormitory | ₱450.00 | 60 | 7 |
Chrysanthemum Cottage | ₱200.00 | 20 | 3 |
Daffodil Cottage | ₱200.00 | 44 | 5 |
Daisy Cottage | ₱200.00 | 14 | 3 |
Dahlia Ladies’ Dormitory | ₱200.00 | 80 | 6 |
Everlasting Dormitory | ₱200.00 | 59 | 7 |
Gumamela Cottage | ₱450.00 | 16 | 2 |
Petunia Cottage | ₱200.00 | 12 | 1 |
Rosal Cottage | ₱200.00 | 20 | 3 |
Sunflower Dormitory | ₱230.00 | 98 | 6 |
Waling-Waling Ladies’ Hall | ₱260.00 | 70 | 6 |
Upper Campus Residence Hall (Mountain Side)
Female Dormitory | Monthly Rental | Bed Capacity | No. of Rooms |
---|---|---|---|
Ilang-Ilang Ladies’ Hall | ₱250.00 | 256 | 32 |
Mariposa Ladies’ Home | ₱230.00 | 70 | 10 |
Sampaguita Ladies’ Hall | ₱260.00 | 272 | 34 |
Co-ed Residence Hall
Dormitory | Monthly Rental | Bed Capacity | No. of Rooms |
---|---|---|---|
Banahaw (5th/6th year DVM) - Lower Campus | ₱350.00 | 20 | 5 |
Kanlaon (Graduate Students) - Upper Campus | ₱350.00 | 30 | 4 |
Student Housing Coordinator, Miss Meriam Luna at This email address is being protected from spambots. You need JavaScript enabled to view it. or call 09359953253.
Note: Monthly rental exclude Maintenance and Utility Fees. Also, reservation will only open upon enrollment